Back to Floorplans Back to Floorplans

Berkeley

1 bd

1 ba

805 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Building Floor Starting at Deposit Availability
# 244-204 3 2 $1,678 $300.00 Aug 13, 2024 Lease Terms
# 244-421 3 4 $1,708 $300.00 Aug 13, 2024 Lease Terms
# 244-415 3 4 $1,708 $300.00 Aug 16, 2024 Lease Terms
# 244-416 3 4 $1,708 $300.00 Aug 16, 2024 Lease Terms
# 1044-117 1 1 $1,691 $300.00 Sep 06, 2024 Lease Terms
# 1044-318 1 3 $1,645 $300.00 Oct 06, 2024 Lease Terms
# 1044-110 1 1 $1,670 $300.00 Oct 06, 2024 Lease Terms
# 244-218 3 2 $1,645 $300.00 Oct 08, 2024 Lease Terms
# 1044-103 1 1 $1,645 $300.00 Oct 09, 2024 Lease Terms
# 1044-420 1 4 $1,695 $300.00 Oct 11, 2024 Lease Terms
# 244-209 3 2 $1,645 $300.00 Oct 18, 2024 Lease Terms

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.